Here are the results of today's race. Thank you to everyone who raced, all the officials, and Hawke, Susan and Jocelyn for helping. 

Last Name First Name Bib Number Racing Age USAC Number Team Name Your USAC License Category Time
Men's Pro, Cats 1,2,3
1 Ferrara Fortunato 193 38 294241 RA Racing Apparel/ BMC Cat 1 0:57:29
2 Reid Bryan 192 44 172139 RA Racing Apparel/BMC Cat 1 1:02:29
3 fowler grady 190 30 468720 Echelon Racing Cat 3 1:06:33
4 Neis Philip 191 37 378616 Echelon Racing Cat 3 1:06:34
5 Paschich Wristen 197 36 271620 Nero Veloche Cat 3 1:06:37
6 Corona Hadji 196 40 368714 RA Racing Apparel / BMC Cat 3 1:08:27
7 Soehnel Reed 195 28 466133 RA Racing Apparel / BMC Cat 3 1:08:29
8 Morley Steven 194 40 404469 Velo Veloce Cat 3 1:14:02
Men's Cat 4
1 Charles Matt 377 41 296010   Cat 4 1:09:30
2 Abdalla Michael 375 54 303997 Echelon Racing Cat 4 1:15:20
3 OBrien Brandon 374 35 320760 Bike N Sport Racing Team Cat 4 1:18:57
4 Rosales Ruben 376 52 309593 GHOST Olympus Racing Team Cat 4 1:19:41
5 Ramos Alex 370 51 392246 High Desert Cat 4 1:23:37
6 Bear Jan 373 62 237003   Cat 4 1:44:28
Men's Cat 5
1 Abfalterer Quinn 727 18 502394   Cat 5 1:06:41
2 Wolford Mathew 719 34 533971 Pagosa Mt Sports Cat 5 1:10:03
3 Piccarello Matt 722 32 477884   Cat 5 1:10:07
4 Griffin David Griffin 729 31 532044 505 Cyling Cat 5 1:13:23
5 Ford Drew 720 22 523768 sun adventure sports Cat 5 1:14:00
6 Romero Robert 731 51 173389 NM Bike n Sport Cat 5 1:14:50
7 Sedillo Jared 732 36     Cat 5 1:17:48
8 Roddy Patrick 718 39 512191   Cat 5 1:18:10
9 Church Jason 733 31 450218   Cat 5 1:19:28
10 Gage Joshua 730 22   Sun Adventure Sports Cat 5 1:23:01
11 DeYoung David 725 57 410355 RIO Cycling Cat 5 1:26:27
12 Ostic Jim 726 62     Cat 5 1:32:23
13 Tinney Matthew 724 34 515057   Cat 5 1:37:55
14 Otero Enrique 728 55     Cat 5 1:47:07
dns fowler Chris 721 41 499867   Cat 5  
dns Dodge William 723 64 493662 Clifton Cycling Club Cat 5  
Men's Masters 45+
1 Steffen Scott 687 51 340970 High Desert Bicycles Cat 3 1:07:02
2 Armijo Dan 688 58 68799   Cat 3 1:07:04
3 Dahl Bill 690 55 272907 Sport Systems 505 Cycling Cat 3 1:07:14
4 LaMariana PJ 686 46 455384 Velo Veloce Cat 4 1:08:56
5 Bradford Randall 692 62 53480 Echelon Racing of New Mexico Cat 3 1:09:12
6 Vance John 689 54 41668 Velo Veloce Cat 4 1:15:20
7 Reedy Kevin 691 52 221333 Sun Adventure Sports Cat 4 1:16:47
8 Pierce Scott 693 55 438389 Honey Stinger Cat 4 1:18:32
dns Bettini Tony 679 51 260271 unattached Cat 2
Women Pro, Cat 1,2,3
1 Caruso Mindy 863 45 274426 NERO VELOCE p/b Michael Thomas Coffee Cat 2 1:11:59
2 Rice Susan 860 58 331188 K4 Racing / DNA Cycling Masters Cat 3 1:19:33
3 Stokes Sue 858 56 251217 Stages Cycling Cat 2 1:21:35
4 Woody Elisa 859 22 474089 High Desert Bicycles Cat 3 1:35:18
5 Risner Tamatha 862 43 468393 ZiaVelo Cycling Cat 3 1:36:55
dnf El-Kadi Aileen 861 45 422307 GHOST Olympus Racing Team Cat 3  
dnf Selby Gretchen 864 43 290894 GHOST Olympus Racing Cat 3  
1 Nicholson-Black Stefanie 905 50 379217 Mellow Velo Racing Team/BMC Cat 4 1:17:58
2 Zimmerman Amber 902 25 536239 Zia Velo Cycling Cat 5 1:19:35
3 Wolford Lauren 900 26   Pagosa Mountain Sports Cat 5 1:28:29
4 Hartsock Christina 901 50 524211 New Mexico Spokettes Racing Team Cat 5 1:35:18
5 Piccarello Carly 903 34   N/A Cat 5 1:38:48
6 Hinkel Kelly 904 45 427667 WRW Cat 4 1:53:48
7 Bear Kim 906 61 82996 New Mexico Spokettes Racing Team Cat 4 2:41:12
8 Bear Samantha 907 29 393548 New Mexico Spokettes Racing Team Cat 4 2:41:58
Women Masters
1 De Give Sarah 297 67 396407 New Mexico Spokettes Racing Team Cat 3 1:40:22